| Sr.No | Organization | Full Name | ROLE |
|---|---|---|---|
| 1 | SKYQUAD PLANT A | PAWAN KALYAN | All-Rounder |
| 2 | SKYQUAD PLANT A | BALU SITHALE | All-Rounder |
| 3 | SKYQUAD PLANT A | MANIKANTHA | All-Rounder |
| 4 | SKYQUAD PLANT A | MAULI SUPEKAR | Right Hand Batsman |
| 5 | SKYQUAD PLANT A | SANJITH / VINOD | Bowler |
| 6 | SKYQUAD PLANT A | SURAJ | Left Hand Batsman |
| 7 | SKYQUAD PLANT A | SK. SHARIF | Right Hand Batsman |
| 8 | SKYQUAD PLANT A | BHANU | Right Hand Batsman |
| 9 | SKYQUAD PLANT A | B.SHIVA KUMAR / HARISH | Spinner |
| 10 | SKYQUAD PLANT A | HANUMANTH / KARTHIK | Left Hand Batsman |
| 11 | SKYQUAD PLANT A | SANDESH / G.VENU | Spinner |
| 12 | SKYQUAD PLANT A | KORESH / RAJA | Bowler |
| 13 | SKYQUAD PLANT A | OM PRAKASH / MANOJ PAL | Right Hand Batsman |
| 14 | SKYQUAD PLANT A | KOTESHWAR | All-Rounder |
| 15 | SKYQUAD PLANT A | CHANDRASEKHAR / AJAY | Bowler |
