| Sr.No | Organization | Full Name | Role |
|---|---|---|---|
| 1 | SKYQUAD PLANT B | DIPAK SALUNKE | ALL ROUND |
| 2 | SKYQUAD PLANT B | KANHA NAYAK | ALL ROUND |
| 3 | SKYQUAD PLANT B | S SHIVA | ALL ROUND |
| 4 | SKYQUAD PLANT B | WAJED AKTHER | ALL ROUND |
| 5 | SKYQUAD PLANT B | RAKESH HEKAD | ALL ROUND |
| 6 | SKYQUAD PLANT B | C KRISHNA | WICKET |
| 7 | SKYQUAD PLANT B | AJAY SINGH | BALL |
| 8 | SKYQUAD PLANT B | SIPANI HARIKASH | ALL ROUND |
| 9 | SKYQUAD PLANT B | SUNIL KUMAR | BATS |
| 10 | SKYQUAD PLANT B | SACHIN MANDHRA | ALL ROUND |
| 11 | SKYQUAD PLANT B | PAWAN LANDGE/MUNA | BAT |
| 12 | SKYQUAD PLANT B | RAHUL | BAT |
| 13 | SKYQUAD PLANT B | ANIL | BOWLER |
| 14 | SKYQUAD PLANT B | MINAL SHARMA | ALL ROUND |
| 15 | SKYQUAD PLANT B | BIPLAB | BAT |
| 16 | SKYQUAD PLANT B | Sandeep Yadav | - |
